This article lists the current features that are planned to release from April 2025 through October 2025 for our solutions. As this article includes features that may not have been released yet, delivery timelines may change and projected functionality may not be implemented.
For a list of the previous wave's release plans, please refer to the following article: 2025 Release Wave 1
In the General Release column, the feature is planned to be delivered within the month shown. The delivery date can be any day within that month. Released Feature pages will show the version the feature is available in and provide additional feature detail (articles will be linked below).
This check mark
Any feature title in 'blue’ is a link to the article for that feature where you can find out more information.
🔷 ImportantThis article is a living document that will recieve regular updates and additional detail throughout the release cycle. To stay on top of the details, follow the articles that you are interested in for updates.

Feature | Area | General Release |
|---|---|---|
General | Oct 2025 | |
General | Oct 2025 | |
Maintenance | Oct 2025 | |
Bookings | Oct 2025 | |
Bookings | Oct 2025 | |
Finance | Oct 2025 | |
Integrations | Oct 2025 | |
Owners | Oct 2025 | |
Owners | Oct 2025 | |
Unit Meters | Maintenance | Oct 2025 |
Owners | Oct 2025 | |
Owners | Nov 2025 | |
Integrations | Oct 2025 | |
Bookings | Oct 2025 | |
General | Nov 2025 | |
Bookings | Oct 2025 | |
Maintenance | Nov 2025 | |
Contractors | Owners | Nov 2025 |
Deals | Nov 2025 | |
Integrations | Oct 2025 | |
Integrations | Oct 2025 |

Feature | Area | General Release |
|---|---|---|
General | Oct 2025 | |
General | Oct 2025 | |
Maintenance | Oct 2025 | |
Bookings | Oct 2025 | |
Sort Order on Booking Grades | Bookings | Oct 2025 |
Finance | Oct 2025 | |
Integrations | Oct 2025 | |
Owners | Oct 2025 | |
Owners | Oct 2025 | |
Boat Meters | Maintenance | Oct 2025 |
Auto Resetting Meters | Owners | Oct 2025 |
EliteBilling | Owners | Nov 2025 |
Integrations | Oct 2025 | |
Dock Walk | Maintenance | Nov 2025 |
Booking Matrix (Preview) | Bookings | Oct 2025 |
DocuSign | General | Nov 2025 |
Sublet Charge Improvements | Bookings | Oct 2025 |
Waterways Integration | Integrations | Oct 2025 |
Key Management | Maintenance | Nov 2025 |
Contractors | Owners | Nov2025 |
Bring on via Lead | Deals | Nov2025 |
Service Quote Improvements | Services | Nov 2025 |
Deal Site Task Templates | Deals | Nov 2025 |
Service Comments & Pictures | Services | Nov 2025 |

Feature | Area | General Release |
|---|---|---|
AI Agents | Oct 2025 | |
AI Agents | Oct 2025 | |
Sustainability | Oct 2025 | |
General | Oct 2025 | |
General | Oct 2025 | |
General | Oct 2025 |

Feature | Area | General Release |
|---|---|---|
Integrations | Oct 2025 |

Feature | Area | General Release |
|---|---|---|
Integrations | Oct 2025 | |
Boat Media | Integrations | Oct 2025 |
Integrations | Oct 2025 | |
Integrations | Oct 2025 | |
Purchases | Oct 2025 | |
Sales | Oct 2025 | |
Sales | Oct 2025 | |
Sales | Oct 2025 | |
Sales | Oct 2025 | |
Integrations | Oct 2025 | |
Integrations | Oct 2025 | |
Sales | Oct 2025 |

Feature | Area | General Release |
|---|---|---|
Fixed Price | Sales | Oct 2025 |
Sales | Oct 2025 | |
Sales | Oct 2025 | |
Sales | Oct 2025 | |
Targets | Sales | Oct 2025 |
Stock Media | Integrations | Oct 2025 |
.png?sv=2022-11-02&spr=https&st=2026-04-03T01%3A41%3A43Z&se=2026-04-03T01%3A53%3A43Z&sr=c&sp=r&sig=O6yJnKMWbrc0wA2Qla9brVDUkhghGI6hxcAq5Tl3%2FtY%3D)
Feature | Area | General Release |
|---|---|---|
Bookings | Oct 2025 | |
Bookings | Oct 2025 | |
Deals | Nov 2025 |

Feature | Area | General Release |
|---|---|---|
Booking Guests | Bookings | Oct 2025 |
Translation & Language Changes | General | Oct 2025 |
Dynamic Currencies | General | Oct 2025 |
Configurable WebView for Articles | General | Oct 2025 |
