In this article you will find information about both application hotfixes and feature deployments from all EliteParks version Releases. This document will be under constant revision and updates will be published monthly, or ad-hoc depending on the type of deployment required.
Release V3
Issue Date: 25/10/24 (Build 2.11.0.20)
HF-0004 | Stock | Its now possible to see Purchase Orders from the related tab with the stock record. |
HF-0005 | Sales Order | We have removed Part Exchange Model & Fixed Price Value from the Sales Order as not required to be shown in this area. |
HF-0006 | Manufacturer | Stock view now updated to show all stock rather than a partial view by default. |
HF-0007 | Model | Inventory tab will now show 50 records for improved visibility. |
HF-0008 | Sales | ‘Apply Default Markup’ set to no on Fixed Price Value. |
FT-0046 | Aftersales | Rechargeable field added to Parent ticket to allow you to still report on Parent Ticket Type. |
FT-0047 | Enquiries | Added Original Lead Source to enquiries. |
FT-0048 | Appointments | You will now have the ability to see ‘Enter Public’ and ‘Non-Public’ notes on an appointment record. |
FT-0049 | Transport | We have created a mapping from the Purchase Quote to the stock table giving you the ability to raise a Purchase Quote for Transport from the Stock record. |
FT-0050 | Purchasing | RRRP has now been added to the Purchase Quote, Order and Invoice. |
FT-0051 | Lead | Salutation added to EliteLead table & Contact record. |
FT-0052 | Lead | Added ‘Last Contact Date’ & ‘Next Contact Date’ to the EliteLead record. |
FT-0053 | Lead | We have enhanced the automatic creation of a Contact record to check for duplicates before creating a new record. |
Release V2
Issue Date: 15/04/24 (Build 2.11.0.1)
HF-0001 | Power Automate | Restructured all flows to be more streamlined. |
HF-0002 | Purchase Invoice | PI was defaulting to Invoice Received when created from Order. This will now default to Awaiting Invoice. |
HF-0003 | Purchase Invoice | When converting a Purchase order to Purchase Invoice date received would be stamped with todays date. User will now have the ability to change this. |
FT-0045 | Aftersales | Added separate forms for Order & Invoice. |
Issue Date: 15/01/24 (Build 2.8.0.0 to 2.11.0.0)
FT-0002 | Purchase Credits | New module added which allows a Purchase Credit to be created directly from the Purchase Invoice. |
FT-0003 | Sales Credits | New module added which allows a Sales Credit to be created directly from the Sales Invoice. |
FT-0004 | Payments | New module added against Purchase & Sales Invoices which allows you to track payments which will sum against the Cash Received field and update the amount outstanding. |
FT-0005 | Risk Assessment | New module added which sits with the parent ticket and allows for full risk assessment reporting prior to a job being completed. |
FT-0006 | Resource | New module added against the service ticket to allow for resource to be allocated against the ticket in bulk. |
FT-0007 | Parts | New section added to parts to allow the user to track parts used and well as parts required against service tickets. |
FT-0008 | Special Conditions | New module added to Sales Quote, Order & Invoice to log individual special conditions. |
FT-0009 | Stock | Added flag to set a stock cost as chargeable. When ticked will add the cost to the Item Extras line within the Sales Quote. |
FT-0010 | Department | Added department to Stock, Account, Contact, Sales Quote, Order & Invoice to allow tracking of different departments. |
FT-0011 | Model (Item) | Added separate VAT groups to handle structure & Contents. |
FT-0012 | Model Entry | Added separate VAT groups to handle structure & Contents. |
FT-0013 | Model Entry | Added VAT Group Type which is set to default as both. |
FT-0014 | Model Entry | Added new button called ‘Credit Entry’ which allows the user to set individual lines to part credit the main Invoice. |
FT-0015 | Model Option | Added separate VAT groups to handle structure & Contents. |
FT-0016 | Model Option Entry | Added new button called ‘Credit Entry’ which allows the user to set individual lines to part credit the main Invoice. |
FT-0017 | Model Option Entry | Added separate VAT groups to handle structure & Contents. |
FT-0018 | Model Option Entry | Added VAT Group Type which is set to default as both. |
FT-0019 | Model Entry | Added toggle for ‘Net Price’ which allows entry for a single price prior to knowing the split (Purchase only). |
FT-0020 | Model Entry | Added toggle for ‘Sale to EU’ which when toggled on will zero out the VAT. |
FT-0021 | Model Entry | Added ability to toggle ‘Pre 2013’ for USED VAT. |
FT-0022 | Model Entry | Added Purchase Discount as a read only field. |
FT-0023 | Model Entry | Used Sale Enhancements: Ability to write in model on the entry as oppose to having to add a new model on each transaction. |
FT-0024 | Model Entry | Cleaned up the formatting of fields. New/Used & calculations are now split by tabs. |
FT-0025 | Model Option Entry | Added zero value toggle to allow user to clear values but add in the option to the sale. |
FT-0026 | Model Option Entry | Added toggle for ‘Sale to EU’ which when toggled on will zero out the VAT. |
FT-0027 | Model Option Entry | Added new toggle called ‘Price Group’. This will allow the user to set custom values on the Model Option table and toggle between custom and standard. |
FT-0028 | Stock | Cleaned up form to make it more user friendly - moved allocation of account and park to top and cleaned up related tabs. |
FT-0029 | Stock | New toggle called ‘Allocation’ - this will replace the value within status reason. Will be automatically set once an order is confirmed and allows the stock to follow its normal status and a clear defined toggled for allocated and not allocated. |
FT-0030 | Stock | New field called ‘Location’ added to free type the location of the stock unit. |
FT-0031 | Stock | New toggle called On-Site. |
FT-0032 | Stock | Status reasons have been updated to reflect allocation being moved to a new toggle |
FT-0033 | Stock | Reserved for added in, this looks at the park table. |
FT-0034 | Stock | Added button to ribbon to create quote directly from the stock record. |
FT-0035 | Account | Added ability to add in default discounts which can be applied at the Sales Quote level. |
FT-0036 | EliteLead | Added ability to quote directly from the lead for a retail customer under model preferences. |
FT-0037 | PDI | Added ability to add ‘Note Only’. |
FT-0038 | Sales Quote | Added back sheet tab to allow for reporting on deal margin, unit margin, percentages and to calculate commission (Currently on Sales Quotes created directly from stock). |
FT-0039 | Sales Quote | Ability to add in a Part Exchange unit against the quote which in turn will allow for a Purchase Order to be created to bring into stock. |
FT-0040 | Sales Quote | Added new field called expected close date. |
FT-0041 | Sales Order | Added back sheet tab to allow for reporting on deal margin, unit margin, percentages and to calculate commission (Currently on Sales Quotes created directly from stock). |
FT-0042 | Sales Invoice | Added back sheet tab to allow for reporting on deal margin, unit margin, percentages and to calculate commission (Currently on Sales Quotes created directly from stock). |
FT-0043 | Invoice Lines | Detailed the VAT to be under structure or contents. |
FT-0044 | Invoice Lines | Added document date and document number. |
Release V1
Issue Date: 01/08/23 (Build 1.0.0.0)
FT-0001 | General | Initial Release. |